La industria automotriz esta en crisis debido a la escasez de microchips, lo que ha resultado en el mayor aumento en los precios de los automóviles
Hay fabricantes que le han sacado partido a esta crisis, y aumentado considerablemente el costo de muchos automóviles.
Muchos de estos modelos son limones, que en épocas normales languidecían en los concesionarios, esperando un comprador que solo los adquiría a precio de ganga, y que hoy en un mercado que no tiene mucho por ofrecer, se venden inusitadamente con sobreprecios.
Para que no caigan en la tentación de tener un auto nuevo «como sea», y que este sea un limón, te daremos los 50 automóviles que deberías evitar por sus sobreprecios.
En algunos casos y por la necesidad de poseer un auto nuevo, pagar un extra por un Honda o un Toyota, no te rompería el bolsillo, pero pagar extra por un Fiat o un Chrysler o varios modelos Jeep, seria algo descabellado.
Aquí tienes la lista de los 50 autos que deberían de evitar por sus sobreprecios:
Posición | Modelo | Precio en Enero | Precio Hoy | Costo Extra | % Cambio |
---|---|---|---|---|---|
1 | $18,958 | $25,007 | $5,051 | 20% | |
2 | $24,148 | $28,871 | $5,283 | 18% | |
3 | $21,032 | $25,075 | $4,388 | 17% | |
4 | $20,194 | $24,489 | $3,943 | 16% | |
5 | $27,764 | $32,236 | $5,029 | 16% | |
6 | $33,107 | $34,032 | $5,003 | 15% | |
7 | $33,734 | $37,464 | $5,095 | 14% | |
8 | $39,546 | $44,807 | $6,071 | 14% | |
9 | $23,004 | $26,923 | $3,742 | 14% | |
10 | $37,437 | $36,635 | $4,592 | 13% | |
11 | $22,747 | $26,144 | $3,294 | 13% | |
12 | $22,968 | $25,978 | $3,455 | 13% | |
13 |
2021 Chrysler Pacifica Plug-in Hybrid |
$39,610 | $48,353 | $6,431 | 13% |
14 | $32,602 | $36,600 | $4,483 | 12% | |
15 |
2021 Chevrolet Silverado 1500 |
$38,336 | $40,191 | $4,441 | 11% |
16 |
2021 Chevrolet Silverado 2500HD |
$42,184 | $45,493 | $4,458 | 10% |
17 | $36,983 | $44,509 | $4,273 | 10% | |
18 | $26,826 | $28,577 | $2,743 | 10% | |
19 | $26,083 | $28,996 | $2,842 | 10% | |
20 |
2021 Ram ProMaster City Wagon |
$24,909 | $27,755 | $2,748 | 10% |
21 |
2021 Toyota Corolla Hybrid |
$21,661 | $24,169 | $2,417 | 10% |
22 | $28,344 | $36,775 | $3,714 | 10% | |
23 | $19,034 | $21,226 | $2,144 | 10% | |
24 |
2020 Land Rover Discovery Sport Hybrid |
$49,919 | $55,492 | $5,771 | 10% |
25 | $44,379 | $43,334 | $3,882 | 9% | |
26 | $45,543 | $45,008 | $3,871 | 9% | |
27 | $37,617 | $41,082 | $3,636 | 9% | |
28 | $39,440 | $43,621 | $3,824 | 9% | |
29 | $19,596 | $21,570 | $1,877 | 9% | |
30 |
2021 Hyundai Sonata Hybrid |
$28,859 | $31,655 | $2,754 | 9% |
31 | $39,137 | $43,355 | $4,119 | 9% | |
32 |
2021 Chevrolet Trailblazer |
$21,814 | $25,174 | $1,951 | 8% |
33 | $47,369 | $46,153 | $3,485 | 8% | |
34 | $48,668 | $43,846 | $3,654 | 8% | |
35 | $41,482 | $41,062 | $3,429 | 8% | |
36 |
2021 Volkswagen Atlas Cross Sport |
$42,286 | $40,485 | $3,168 | 8% |
37 |
2021 GMC Savana Passenger |
$34,151 | $37,899 | $2,918 | 8% |
38 | $30,932 | $34,170 | $2,631 | 8% | |
39 | $30,645 | $34,103 | $2,728 | 8% | |
40 | $15,245 | $16,738 | $1,289 | 8% | |
41 |
2021 Toyota Highlander Hybrid |
$42,308 | $45,303 | $3,534 | 8% |
42 | $40,348 | $42,212 | $3,356 | 8% | |
43 | $26,919 | $29,308 | $2,315 | 8% | |
44 | $23,414 | $25,777 | $2,088 | 8% | |
45 | $23,738 | $27,191 | $2,284 | 8% | |
46 | $42,002 | $46,059 | $3,823 | 8% | |
47 | $27,147 | $29,812 | $2,504 | 8% | |
48 |
2021 Chevrolet Silverado 3500HD |
$44,063 | $45,651 | $3,007 | 7% |
49 | $51,207 | $43,483 | $2,892 | 7% | |
50 | $40,219 | $48,437 | $3,560 | 7% |